Who Needs ETIAS to Travel to Europe?
ETIAS is required for citizens of 62 countries that currently enjoy visa-free travel to the European Union’s Schengen Area. According to the European Commission, these are countries whose nationals are exempt from visa requirements under EU Regulation 2018/1806 (Annex II). Starting in Q4 2026, travelers from these countries must obtain an approved ETIAS before boarding a flight, ship, or crossing a land border into any of the 30 ETIAS-covered European countries.
Complete List of ETIAS-Eligible Countries by Region
The following 62 countries are listed in the official ETIAS regulation (EU Regulation 2018/1240, Article 2). Citizens and passport holders from these nations must apply:
Americas (26 countries)
| Country | Region | Estimated Annual Travelers to EU |
|---|---|---|
| 🇺🇸 United States | North America | ~15 million |
| 🇨🇦 Canada | North America | ~4.5 million |
| 🇧🇷 Brazil | South America | ~2.5 million |
| 🇲🇽 Mexico | North America | ~1.5 million |
| 🇦🇷 Argentina | South America | ~1.2 million |
| 🇨🇱 Chile | South America | ~500,000 |
| 🇨🇴 Colombia | South America | ~400,000 |
| 🇨🇷 Costa Rica | Central America | — |
| 🇺🇾 Uruguay | South America | — |
| 🇵🇦 Panama | Central America | — |
| 🇵🇾 Paraguay | South America | — |
| 🇵🇪 Peru | South America | — |
| 🇻🇪 Venezuela | South America | — |
| 🇭🇳 Honduras | Central America | — |
| 🇸🇻 El Salvador | Central America | — |
| 🇬🇹 Guatemala | Central America | — |
| 🇳🇮 Nicaragua | Central America | — |
| 🇩🇲 Dominica | Caribbean | — |
| 🇬🇩 Grenada | Caribbean | — |
| 🇰🇳 Saint Kitts and Nevis | Caribbean | — |
| 🇱🇨 Saint Lucia | Caribbean | — |
| 🇻🇨 Saint Vincent and the Grenadines | Caribbean | — |
| 🇦🇬 Antigua and Barbuda | Caribbean | — |
| 🇧🇸 Bahamas | Caribbean | — |
| 🇧🇧 Barbados | Caribbean | — |
| 🇹🇹 Trinidad and Tobago | Caribbean | — |
Asia & Pacific (18 countries)
| Country | Region | Estimated Annual Travelers to EU |
|---|---|---|
| 🇯🇵 Japan | East Asia | ~3 million |
| 🇰🇷 South Korea | East Asia | ~2.5 million |
| 🇦🇺 Australia | Oceania | ~2 million |
| 🇳🇿 New Zealand | Oceania | ~500,000 |
| 🇸🇬 Singapore | Southeast Asia | — |
| 🇲🇾 Malaysia | Southeast Asia | — |
| 🇹🇼 Taiwan | East Asia | — |
| 🇧🇳 Brunei | Southeast Asia | — |
| 🇹🇴 Tonga | Oceania | — |
| 🇼🇸 Samoa | Oceania | — |
| 🇸🇧 Solomon Islands | Oceania | — |
| 🇲🇭 Marshall Islands | Oceania | — |
| 🇫🇲 Micronesia | Oceania | — |
| 🇵🇼 Palau | Oceania | — |
| 🇹🇱 Timor-Leste | Southeast Asia | — |
| 🇻🇺 Vanuatu | Oceania | — |
| 🇹🇻 Tuvalu | Oceania | — |
| 🇰🇮 Kiribati | Oceania | — |
Europe & Middle East (13 countries)
| Country | Region | Estimated Annual Travelers to EU |
|---|---|---|
| 🇬🇧 United Kingdom | Western Europe | ~50 million |
| 🇺🇦 Ukraine | Eastern Europe | ~5 million |
| 🇮🇱 Israel | Middle East | ~2 million |
| 🇦🇪 United Arab Emirates | Middle East | ~1 million |
| 🇷🇸 Serbia | Balkans | — |
| 🇬🇪 Georgia | Caucasus | — |
| 🇦🇱 Albania | Balkans | — |
| 🇲🇩 Moldova | Eastern Europe | — |
| 🇧🇦 Bosnia and Herzegovina | Balkans | — |
| 🇲🇪 Montenegro | Balkans | — |
| 🇲🇰 North Macedonia | Balkans | — |
| 🇲🇺 Mauritius | Africa | — |
| 🇸🇨 Seychelles | Africa | — |
Who Does NOT Need ETIAS?
The following groups are exempt from ETIAS, as specified in Article 2 of EU Regulation 2018/1240:
- EU and Schengen citizens — Nationals of all 27 EU member states and 4 EFTA/Schengen countries (Iceland, Liechtenstein, Norway, Switzerland)
- Visa-required nationals — Citizens from countries listed in Annex I of EU Regulation 2018/1806 who require a Schengen visa
- EU residence permit holders — Non-EU nationals with a valid long-term residence permit in any EU/Schengen country
- Family members of EU citizens — Non-EU nationals holding a residence card under the EU Free Movement Directive (2004/38/EC)
- Diplomatic and service passport holders — Travelers on official diplomatic missions
What Types of Travel Require ETIAS?
ETIAS is required for short-stay visits of up to 90 days within any 180-day period. This covers:
| Travel Purpose | ETIAS Required? | Notes |
|---|---|---|
| Tourism | Yes | Vacations, sightseeing, cultural visits |
| Business | Yes | Meetings, conferences, trade fairs |
| Transit | Yes | Connecting flights through Schengen airports |
| Medical treatment | Yes | Short-term medical visits |
| Short courses | Yes | Programs under 90 days |
| Long-term study | No — visa required | Programs exceeding 90 days need a national visa |
| Employment | No — work permit required | Paid work requires a work visa/permit |
Sources: European Commission (ec.europa.eu), EU Regulation 2018/1240, EU Regulation 2018/1806. Travel volume estimates based on Eurostat and UNWTO data. Last updated: February 2026.